Proud Member of the Virginia Wine and Food Society |
| |
|
| By the Glass |
| Magnifico Barbera D'Asti Superiore, Italy 2003 | 13.00 |
| Oberon Merlot, Napa Valley | 14.00 |
| Schloss Vollards Riesling Qualitaswein, Rheingau, germany 2005 | 12.00 |
| Heidsieck & Co. monopole "Blue Top" Brut, Champagne N.V. | 18.00 |
| Pellegrini Cloverdale Cabernet Sauvignon, Alexander Valley 2004 | 14.00 |
| La Posta Pizzella Family Vineyard Malbec, Mendoza, Argentina 2006 | 11.00 |
| H. u. M. Hofer Gruner Veltliner, Austria 2005 | 10.00 |
| Pellegrini Leveroni Vineyard Sauvignon Blanc, Lake County 2005 | 12.00 |
| Rabbit Ridge Brunello Clone Sangiovese, Paso Robles 2005 | 13.00 |
| Trevor Jones Virgin Chardonnay, South Australia 2006 | 13.00 |
| Bethel Heights Pinot Blanc, Willamette Valley 2006 | 13.00 |
| Atalayas de Golban, Ribera del Duero, Spain 2004 | 12.00 |
| Domaine Carneros Pinot Noir, carneros 2005 | 15.00 |
| Feudo Principi Di Butera Insolia, Sicily, Italy 2006 | 11.00 |
| Gloria Ferrer Blanc De Noirs, Carneros, Napa Valley N.V. | 12.00 |
| Cabs |
| Worthy Sophia's Cuvee, Napa Valley 2004 | 63.00 |
| Stuhlmuller Cabernet Sauvignon, Alexander Valley 2004 | 77.00 |
| Joel Gott, Blend No. 815, California 2005 | 44.00 |
| Abeja, Columbia Valley 2003 | 89.00 |
| Stelzner, SLD, Napa Valley 2004 | 81.00 |
| Penley Estate "Phoenix", Coonawarra, Australia 2005 | 45.00 |
| Chateau Cissac Cru Borgeois, Haut Medoc, 2000 | 87.00 |
| DeLille Cellars D2 (Cabernet/merlot/Franc) Columbia Valley 2005 | 87.00 |
| Montes Alpha, Colchagua Valley, Chile 2004 | 52.00 |
| Bennett Lane Maximus (cabernet/Merlot/Syrah) Napa Valley 2004 | 75.00 |
| Cain Concept, The Benchland, Napa Valley 2003 | 93.00 |
| Trefethen, Napa Valley 2002 | 93.00 |
| Champagne & Sparkling |
| Dom Perignon, Champagne 1998 | 295.00 |
| Bollinger Special Cuvée, Champagne N.V. | 120.00 |
| Schramsberg Blanc De Blancs, Napa/Sonoma/Mendocino 2002 | 78.00 |
| J Brut Rose, Russian River Valley N.V. | 74.00 |
| Krug Brut, Champagne 1990 | 380.00 |
| Zardetto Prosecco Brut, Conegliano, Italy N.V. | 47.00 |
| Perrier Jouet "Fleur de Champagne" Brut, Champagne 1995 | 215.00 |
| Bellefon Cuvée Des Miones Brut, Champagne N.V. | 85.00 |
| Piper-Heidsieck Brut Rose Sauvage, Champagne N.V. | 82.00 |
| Gaston Chiquet "Special Club" Brut, Champgne 1998 | 150.00 |
| Veuve Clicquot "Yellow Label" Brut, Champagne N.V. | 105.00 |
| Laurent-Perrier Demi-Sec, Chamoagne N.V. | 89.00 |
| Chards |
| Faiveley "Clos Rochette" Mercurey, France 2005 | 69.00 |
| Meerlust, Stellenbosch, South Africa 2003 | 48.00 |
| Maso Poli "Costa Erta", Trentino, Italy 2003 | 33.00 |
| Domaine William Fevre Chablis 2006 | 61.00 |
| Sullivan Vineyards Private Reserve, Napa Valley 2005 | 63.00 |
| Stony Hill, Napa Valley 2003 | 95.00 |
| Miguel Torres "Maquea Cordillera", Curico Valley, Chile 2004 | 53.00 |
| Newton "Red Label" Sonoma County/Napa County 2005 | 39.00 |
| Meuller "LB", Russian River Valley 2005 | 72.00 |
| Sonoma Cutrer "The Cutrer", Russian River Valley 2002 | 68.00 |
| Alphonse Mellot "Les Penitents", Loire Valley 2005 | 45.00 |
| Baileyana Grand Firepeak Cuvée, Edna Valley 2004 | 55.00 |
| Stuhmuller, Alexander Valley 2005 | 49.00 |
| Selby, Russian River Valley 2005 | 57.00 |
| Little Bottles |
| Hugel Gewurztraminer, Alsace 2003 | 29.00 |
| Gloria Ferrer Blanc De Noirs, Carneros, Napa Valley N.V. | 35.00 |
| Seghesio Zinfandel, Sonoma County 2005 | 29.00 |
| Pascal Jolivet Sancerre 2005 | 36.00 |
| Nicolas Feuillate Brut Rose, Champagne N.V. | 43.00 |
| Araujo Eisele Vineyard Cabernet Sauvignon, Napa Valley 2001 | 210.00 |
| St Supery Cabernet Sauvignon, Napa Valley 2003 | 37.00 |
| Merry edwards Sauvignon Blanc, Russian River Valley 2005 | 48.00 |
| Krug Grand Cuvee Brut, Champagne N.V. | 165.00 |
| Turkey Flat Shiraz, Barossa Valley 2005 | 57.00 |
| Muga Reserve Rioja, Spain 2003 | 31.00 |
| Adelsheim Pinot Noir, Willamette Valley 2005 | 41.00 |
| Domaine Berthet-Rayne Chateauneuf du Pape 2004 | 39.00 |
| Merlots |
| Sullivan Vineyards, Rutherford, Napa Valley 2002 | 95.00 |
| Rutherford Hill, Napa Valley 2002 | 49.00 |
| Chateau Gontey Grand Cru Saint-Emilion 2000 | 78.00 |
| Casa Lapostelle Cuvee Alexander, Colchagua Valley, Chile 2004 | 55.00 |
| Chateau Le Conseiller, Bordeaux Superieur 2005 | 69.00 |
| Ilona, Howell Mountain, Napa Valley 2001 | 81.00 |
| Other Reds |
| August Briggs Petite Syrah, Lake County 2004 | 83.00 |
| Cantele Salice Salentino Riserva, Italy 2002 | 41.00 |
| Vinum Cellars "The Scrapper" Cabernet Franc, El Dorado County 2003 | 71.00 |
| Patrick LeSec Pierres Dorees Chateauneuf-Du-Pape, France 2004 | 81.00 |
| Sullivan Vineyards Red Ink, Napa Valley 2004 | 89.00 |
| Stag's Leap Petite Syrah, Napa Valley 2004 | 89.00 |
| La Rocca Pinot Nero, Collio, Italy 2005 | 53.00 |
| Domaine Lignères Pièce de Rouche, Montagne D'Alaric, France 2002 | 69.00 |
| Casa De La Ermita Crianza, Jumilla Spain 2003 | 45.00 |
| Peter Howland Pine Lodge Vineyard Shiraz, Western Australia 2004 | 68.00 |
| Cass Hacienda (Mourvedre/Grenache), Paso Robles 2004 | 65.00 |
| Villa Ilaria Barbaresco, Italy 2003 | 65.00 |
| Piramimma Petit Verdot, McLaren Vale, Australia 2003 | 55.00 |
| Martinez Laorden "La Orbe" Rioja, Spain 2002 | 51.00 |
| Mas Des Aveylans, Cuvee Prestige Syrah, Rhone, France 2004 | 48.00 |
| Llaver Oro Malbec, Mendoza, Argentina 2004 | 49.00 |
| Greenstone Shiraz, Heathcote, Australia 2005 | 62.00 |
| Domaine La Roubine Gigondas, France 2004 | 57.00 |
| Other Whites |
| Ceretto Arneis Blange, Langhe, Italy 2005 | 53.00 |
| H. u. M. Hofer Gruner Veltliner, Austria 2006 | 37.00 |
| La Sirena Moscato Azul, Napa Valley 2005 | 81.00 |
| Donnhoff Sch. Felsenberg Riesling Spatlese, Nahe, Germany 2004 | 78.00 |
| Domaine Gerovassiliou Malagousia, Epanomi, Greece 2005 | 45.00 |
| Adelsheim Pinot Gris, Willamette Valley 2006 | 49.00 |
| Jermann Pinot Grigio, Venezia Giulia, Italy 2006 | 69.00 |
| Benoit Gautier Vouvray, Loire Valley, France 2004 | 33.00 |
| San Felice Perolla Vermentino/Sauvignon Blanc, Toscana, Italy 2006 | 35.00 |
| Meyer-Fonnee Riesling, Alsace, France 2005 | 51.00 |
| Morgadio Albarino, Rias Baixas, Spain 2006 | 44.00 |
| Pinots |
| De Ponte Cellars, Dundee Hills 2004 | 72.00 |
| Seresin "Leah", Marlborough, New Zealand 2005 | 59.00 |
| Lafond, Santa Rita Hills 2005 | 51.00 |
| Felton Road, Central Otago, New Zealand 2004 | 64.00 |
| Bouchard Pere et Fils Gevrey-Chamertin 2002 | 85.00 |
| Robert Stemmler, Carneros 2004 | 83.00 |
| Lange, Willamette Valley 2006 | 48.00 |
| Armelle et Bernard Rion "les Lavieres" Nuits-Saint-Georges 2003 | 95.00 |
| Emeritus, Russian River Valley 2005 | 67.00 |
| Archery Summit Premier Cuvee, Willamette Valley 2005 | 98.00 |
| Rene Bouvier "Le Chapitre" Bourgogne 2005 | 49.00 |
| Reserve Red |
| Gaja Sorì San Lorenzo Barberesco 2001 | 750.00 |
| Northstar Merlot, Columbia Valley 2002 | 125.00 |
| Fisher Coach Insignia Cabernet Sauvignon, Napa Valley 2001 | 145.00 |
| Etude "Heirloom" Pinot Noir, Carneros, Napa Valley 2003 | 195.00 |
| Constant Diamond Mountain Cabernet Sauvignon, Napa Valley 2001 | 205.00 |
| Marchesi Incisa Della Rochetta "Sassicaia" Bolgheri Sassicaia 2000 | 425.00 |
| Ceretto Barolo Zonchera, Alba, Italy 2001 | 110.00 |
| Staglin Estate Cabernet Sauvignon, Rutherford, Napa Valley 2003 | 265.00 |
| El Molino Pinot Noir, Rutherford, Napa Valley 2003 | 140.00 |
| Chimney Rock SLD Cabernet Sauvignon, Napa Valley 2003 | 120.00 |
| Chateau Moulin De Tricot Margaux 2001 | 120.00 |
| Il Poggione Brunello Di Montalcino 2001 | 145.00 |
| Del Dotto Cabernet Sauvignon, Napa Valley 2001 | 150.00 |
| Archery Summit Red Hills Estate Pinot Noir, Willamette Valley 2003 | 170.00 |
| Silverado "Solo" SLD Cabernet Sauvignon, Napa Valley 2002 | 155.00 |
| Chateau Leoville Lascases Saint-Julien-Medoc 2002 | 275.00 |
| Gaja Barbaresco 2001 | 410.00 |
| Araujo Eisele Vineyard Cabernet Sauvignon, Napa Valley 2002 | 415.00 |
| Armelle and Bernard Rion Les Echezeaux Chambolle Musigny 2003 | 110.00 |
| Axios Cabernet Sauvignon, Napa Valley 2001 | 250.00 |
| Pahlmeyer "Jayson" Red, Napa Valley 2003 | 140.00 |
| Reserve White |
| Kistler Chardonnay, Sonoma Coast, 2004 | 115.00 |
| Domaine Buisson-Charles Meursault Veilles Vignes 2004 | 105.00 |
| Marimar Don Miguel Vineyard Chardonnay, Russian River Valley 2002 | 105.00 |
| Domaine Weinbach Cuvée St Catherine Riesling, Alsace 2004 | 95.00 |
| Hanzell Chardonnay, Sonoma Valley 2003 | 140.00 |
| Didier Dagueneau Pouilly-Fume Silex 2004 | 180.00 |
| Marcassin Three Sisters Vineyard Chardonnay 2000 | 210.00 |
| Paul Hobbs Chardonnay, Russian River Valley 2004 | 105.00 |
| La Scolca Gavi Dei Gavi Black Label 2004 | 100.00 |
| Jean-Marc Pillot "Les Charmes" Chassagne-Montrachet 2001 | 120.00 |
| Sauvignons |
| Cullen Sauvignon Blanc/Semillon, Margaret River, Australia 2006 | 61.00 |
| Duckhorn, Napa Valley 2005 | 65.00 |
| Barboursville, Virginia 2005 | 39.00 |
| Domaine Vincent Delaporte, Sancerre 2004 | 47.00 |
| Groth, Napa Valley 2006 | 45.00 |
| Chateau Carbonnieux Grand Cru, Pessac-Leognan, Graves 2004 | 75.00 |
| Rudd, Napa Valley 2005 | 79.00 |
| Zins |
| Rosenblum Annette's Reserve, Redwood Valley 2005 | 85.00 |
| Seghesio Old Vines, Sonoma County 2004 | 73.00 |
| Paraduxx(Duckhorn), Napa Valley 2004 | 97.00 |
| Quivira, Dry Creek Valley 2004 | 55.00 |
| Menhir Quota 29 Primitivo, Salento, Italy 2004 | 43.00 |
| Hartford, Russian River Valley, 2005 | 67.00 |